Usage Statistics for gump-net.de

Auslastungsstatistik für den Zeitraum: Oktober 2021
Erstellt am 01-Nov-2021 05:43 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Oktober 2021
Summe Anfragen 17142
Summe Dateien 16487
Summe Seiten 16581
Summe Besuche 10391
Total kB Files 114377
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 2242
Summe unterschiedlicher URLs 120
Summe unterschiedlicher Verweise 28
Summe unterschiedlicher Anwenderprogramme 273
. Schnitt Maximum
Anfragen pro Stunde 23 420
Anfragen pro Tag 552 3302
Dateien pro Tag 531 3277
Seiten pro Tag 534 3278
Sites per Day 72 383
Besuche pro Tag 335 899
kB Files per Day 3690 22054
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 96,18% 16487
Code 301 - Moved Permanently 0,69% 119
Code 302 - Found 0,26% 44
Code 400 - Bad Request 0,03% 5
Code 403 - Forbidden 0,10% 17
Code 404 - Not Found 2,55% 437
Code 503 - Service Unavailable 0,19% 33

Tages-Statistik im Monat Oktober 2021

Tages-Statistik im Monat Oktober 2021
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 1937 11,30% 1923 11,66% 1931 11,65% 606 5,83% 318 14,18% 12941 11,31% 0 0,00% 0 0,00%
2 3302 19,26% 3277 19,88% 3278 19,77% 899 8,65% 325 14,50% 22054 19,28% 0 0,00% 0 0,00%
3 518 3,02% 494 3,00% 508 3,06% 385 3,71% 275 12,27% 3477 3,04% 0 0,00% 0 0,00%
4 425 2,48% 413 2,51% 414 2,50% 350 3,37% 260 11,60% 2765 2,42% 0 0,00% 0 0,00%
5 495 2,89% 481 2,92% 477 2,88% 350 3,37% 260 11,60% 3450 3,02% 0 0,00% 0 0,00%
6 490 2,86% 480 2,91% 486 2,93% 289 2,78% 209 9,32% 4056 3,55% 0 0,00% 0 0,00%
7 538 3,14% 493 2,99% 505 3,05% 373 3,59% 266 11,86% 3974 3,47% 0 0,00% 0 0,00%
8 471 2,75% 435 2,64% 420 2,53% 303 2,92% 196 8,74% 3626 3,17% 0 0,00% 0 0,00%
9 354 2,07% 343 2,08% 335 2,02% 212 2,04% 148 6,60% 2855 2,50% 0 0,00% 0 0,00%
10 295 1,72% 283 1,72% 285 1,72% 223 2,15% 166 7,40% 2205 1,93% 0 0,00% 0 0,00%
11 818 4,77% 808 4,90% 803 4,84% 652 6,27% 383 17,08% 5061 4,42% 0 0,00% 0 0,00%
12 511 2,98% 508 3,08% 507 3,06% 364 3,50% 266 11,86% 3759 3,29% 0 0,00% 0 0,00%
13 553 3,23% 540 3,28% 541 3,26% 475 4,57% 339 15,12% 3509 3,07% 0 0,00% 0 0,00%
14 366 2,14% 356 2,16% 348 2,10% 280 2,69% 203 9,05% 2649 2,32% 0 0,00% 0 0,00%
15 409 2,39% 396 2,40% 403 2,43% 330 3,18% 235 10,48% 2583 2,26% 0 0,00% 0 0,00%
16 105 0,61% 95 0,58% 101 0,61% 79 0,76% 59 2,63% 749 0,65% 0 0,00% 0 0,00%
17 110 0,64% 83 0,50% 92 0,55% 71 0,68% 68 3,03% 636 0,56% 0 0,00% 0 0,00%
18 370 2,16% 358 2,17% 366 2,21% 309 2,97% 227 10,12% 2317 2,03% 0 0,00% 0 0,00%
19 384 2,24% 381 2,31% 382 2,30% 312 3,00% 236 10,53% 2562 2,24% 0 0,00% 0 0,00%
20 443 2,58% 436 2,64% 437 2,64% 370 3,56% 267 11,91% 2694 2,36% 0 0,00% 0 0,00%
21 489 2,85% 473 2,87% 467 2,82% 293 2,82% 246 10,97% 3158 2,76% 0 0,00% 0 0,00%
22 380 2,22% 372 2,26% 377 2,27% 224 2,16% 177 7,89% 2470 2,16% 0 0,00% 0 0,00%
23 365 2,13% 360 2,18% 361 2,18% 320 3,08% 273 12,18% 2107 1,84% 0 0,00% 0 0,00%
24 576 3,36% 411 2,49% 467 2,82% 375 3,61% 319 14,23% 2920 2,55% 0 0,00% 0 0,00%
25 362 2,11% 354 2,15% 357 2,15% 339 3,26% 286 12,76% 2183 1,91% 0 0,00% 0 0,00%
26 562 3,28% 542 3,29% 545 3,29% 510 4,91% 369 16,46% 3060 2,68% 0 0,00% 0 0,00%
27 126 0,74% 116 0,70% 112 0,68% 91 0,88% 63 2,81% 994 0,87% 0 0,00% 0 0,00%
28 264 1,54% 250 1,52% 258 1,56% 224 2,16% 191 8,52% 1529 1,34% 0 0,00% 0 0,00%
29 494 2,88% 439 2,66% 425 2,56% 321 3,09% 251 11,20% 4217 3,69% 0 0,00% 0 0,00%
30 254 1,48% 232 1,41% 224 1,35% 152 1,46% 131 5,84% 1665 1,46% 0 0,00% 0 0,00%
31 376 2,19% 355 2,15% 369 2,23% 320 3,08% 253 11,28% 2150 1,88% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Oktober 2021

Stunden-Statistik im Monat Oktober 2021
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 30 956 5,58% 29 929 5,63% 29 927 5,59% 208 6438 5,63% 0 0 0,00% 0 0 0,00%
1 28 871 5,08% 27 846 5,13% 27 858 5,17% 180 5579 4,88% 0 0 0,00% 0 0 0,00%
2 28 882 5,15% 27 867 5,26% 27 866 5,22% 191 5912 5,17% 0 0 0,00% 0 0 0,00%
3 26 809 4,72% 25 788 4,78% 25 790 4,76% 174 5404 4,72% 0 0 0,00% 0 0 0,00%
4 28 887 5,17% 28 871 5,28% 28 879 5,30% 195 6050 5,29% 0 0 0,00% 0 0 0,00%
5 34 1082 6,31% 29 915 5,55% 31 976 5,89% 221 6851 5,99% 0 0 0,00% 0 0 0,00%
6 29 927 5,41% 29 914 5,54% 29 903 5,45% 217 6725 5,88% 0 0 0,00% 0 0 0,00%
7 29 909 5,30% 27 861 5,22% 27 867 5,23% 187 5782 5,06% 0 0 0,00% 0 0 0,00%
8 19 595 3,47% 18 574 3,48% 18 586 3,53% 123 3798 3,32% 0 0 0,00% 0 0 0,00%
9 17 542 3,16% 16 505 3,06% 16 523 3,15% 114 3543 3,10% 0 0 0,00% 0 0 0,00%
10 16 508 2,96% 15 483 2,93% 15 469 2,83% 114 3519 3,08% 0 0 0,00% 0 0 0,00%
11 18 570 3,33% 16 519 3,15% 17 534 3,22% 120 3729 3,26% 0 0 0,00% 0 0 0,00%
12 16 511 2,98% 15 494 3,00% 16 499 3,01% 107 3317 2,90% 0 0 0,00% 0 0 0,00%
13 19 593 3,46% 18 580 3,52% 18 573 3,46% 119 3691 3,23% 0 0 0,00% 0 0 0,00%
14 15 487 2,84% 15 475 2,88% 15 477 2,88% 108 3340 2,92% 0 0 0,00% 0 0 0,00%
15 15 480 2,80% 14 454 2,75% 15 477 2,88% 103 3206 2,80% 0 0 0,00% 0 0 0,00%
16 14 448 2,61% 13 415 2,52% 13 417 2,51% 101 3121 2,73% 0 0 0,00% 0 0 0,00%
17 15 480 2,80% 15 469 2,84% 15 475 2,86% 109 3381 2,96% 0 0 0,00% 0 0 0,00%
18 13 427 2,49% 13 420 2,55% 13 412 2,48% 95 2933 2,56% 0 0 0,00% 0 0 0,00%
19 18 561 3,27% 17 547 3,32% 17 543 3,27% 131 4046 3,54% 0 0 0,00% 0 0 0,00%
20 27 861 5,02% 27 852 5,17% 27 847 5,11% 180 5575 4,87% 0 0 0,00% 0 0 0,00%
21 30 944 5,51% 30 930 5,64% 29 912 5,50% 206 6396 5,59% 0 0 0,00% 0 0 0,00%
22 28 887 5,17% 28 872 5,29% 27 867 5,23% 189 5869 5,13% 0 0 0,00% 0 0 0,00%
23 29 925 5,40% 29 907 5,50% 29 904 5,45% 199 6168 5,39% 0 0 0,00% 0 0 0,00%

Top 30 von 120 URLs
# Anfragen kB F kB In kB Out URL
1 7992 46,62% 64497 56,39% 0 0,00% 0 0,00% /wp-login.php
2 6862 40,03% 34158 29,86% 0 0,00% 0 0,00% /xmlrpc.php
3 814 4,75% 3858 3,37% 0 0,00% 0 0,00% /wp-cron.php
4 432 2,52% 4070 3,56% 0 0,00% 0 0,00% /
5 26 0,15% 126 0,11% 0 0,00% 0 0,00% /plesk-stat/
6 12 0,07% 70 0,06% 0 0,00% 0 0,00% /favicon.ico
7 12 0,07% 17 0,02% 0 0,00% 0 0,00% /wp-content/fonts/d9ddf7947502338519050b09e824d399.css
8 12 0,07% 10 0,01% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/css/safari-flexbox-fixes.css
9 12 0,07% 160 0,14% 0 0,00% 0 0,00% /wp-content/themes/napoli/style.css
10 12 0,07% 129 0,11% 0 0,00% 0 0,00% /wp-includes/css/dist/block-library/style.min.css
11 11 0,06% 217 0,19% 0 0,00% 0 0,00% /wp-content/fonts/montserrat/JTUSjIg1_i6t8kCHKm459Wlhyw.woff2
12 11 0,06% 159 0,14% 0 0,00% 0 0,00% /wp-content/fonts/open-sans/mem8YaGs126MiZpBA-UFVZ0b.woff2
13 11 0,06% 305 0,27% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/icons/genericons-neue.svg
14 11 0,06% 20 0,02% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/js/svgxuse.min.js
15 11 0,06% 14 0,01% 0 0,00% 0 0,00% /wp-includes/js/wp-embed.min.js
16 11 0,06% 59 0,05% 0 0,00% 0 0,00% /wp-includes/js/wp-emoji-release.min.js
17 7 0,04% 95 0,08% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_201806.html
18 5 0,03% 31 0,03% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/
19 5 0,03% 49 0,04% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201709.html
20 5 0,03% 69 0,06% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201804.html
21 5 0,03% 31 0,03% 0 0,00% 0 0,00% /plesk-stat/webstat/
22 4 0,02% 22 0,02% 0 0,00% 0 0,00% /plesk-stat/ftpstat/
23 4 0,02% 51 0,04% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201704.html
24 4 0,02% 45 0,04% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201711.html
25 4 0,02% 53 0,05% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201805.html
26 4 0,02% 45 0,04% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201807.html
27 4 0,02% 53 0,05% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_202010.html
28 4 0,02% 53 0,05% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_201804.html
29 3 0,02% 16 0,01% 0 0,00% 0 0,00% /ftpstat/
30 3 0,02% 31 0,03% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201702.html

Top 10 von 120 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 7992 46,62% 64497 56,39% 0 0,00% 0 0,00% /wp-login.php
2 6862 40,03% 34158 29,86% 0 0,00% 0 0,00% /xmlrpc.php
3 432 2,52% 4070 3,56% 0 0,00% 0 0,00% /
4 814 4,75% 3858 3,37% 0 0,00% 0 0,00% /wp-cron.php
5 3 0,02% 1186 1,04% 0 0,00% 0 0,00% /wp-includes/js/zxcvbn.min.js
6 11 0,06% 305 0,27% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/icons/genericons-neue.svg
7 11 0,06% 217 0,19% 0 0,00% 0 0,00% /wp-content/fonts/montserrat/JTUSjIg1_i6t8kCHKm459Wlhyw.woff2
8 12 0,07% 160 0,14% 0 0,00% 0 0,00% /wp-content/themes/napoli/style.css
9 11 0,06% 159 0,14% 0 0,00% 0 0,00% /wp-content/fonts/open-sans/mem8YaGs126MiZpBA-UFVZ0b.woff2
10 12 0,07% 129 0,11% 0 0,00% 0 0,00% /wp-includes/css/dist/block-library/style.min.css

Top 10 von 82 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 6862 40,03% 5052 48,90% /xmlrpc.php
2 7992 46,62% 4283 41,45% /wp-login.php
3 814 4,75% 609 5,89% /wp-cron.php
4 432 2,52% 230 2,23% /
5 26 0,15% 11 0,11% /plesk-stat/
6 4 0,02% 4 0,04% /plesk-stat/webstat-ssl/usage_201711.html
7 4 0,02% 4 0,04% /plesk-stat/webstat-ssl/usage_202010.html
8 3 0,02% 3 0,03% /plesk-stat/webstat-ssl/usage_201702.html
9 4 0,02% 3 0,03% /plesk-stat/webstat-ssl/usage_201704.html
10 5 0,03% 3 0,03% /plesk-stat/webstat-ssl/usage_201709.html

Top 10 von 80 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 6862 40,03% 6193 59,77% /xmlrpc.php
2 7992 46,62% 3121 30,12% /wp-login.php
3 814 4,75% 604 5,83% /wp-cron.php
4 432 2,52% 272 2,63% /
5 26 0,15% 20 0,19% /plesk-stat/
6 7 0,04% 5 0,05% /plesk-stat/webstat/usage_201806.html
7 5 0,03% 4 0,04% /plesk-stat/webstat-ssl/
8 4 0,02% 4 0,04% /plesk-stat/webstat-ssl/usage_201704.html
9 5 0,03% 4 0,04% /plesk-stat/webstat-ssl/usage_201709.html
10 4 0,02% 4 0,04% /plesk-stat/webstat-ssl/usage_202010.html

Top 30 von 2242 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 878 5,12% 878 5,33% 4413 3,86% 0 0,00% 0 0,00% 623 6,00% smtp1.ip4uand.me
2 155 0,90% 5 0,03% 338 0,30% 0 0,00% 0 0,00% 1 0,01% 152.32.216.61
3 138 0,81% 138 0,84% 1405 1,23% 0 0,00% 0 0,00% 47 0,45% basis.yournetmarket.com
4 84 0,49% 84 0,51% 551 0,48% 0 0,00% 0 0,00% 10 0,10% 2.myplesk.fr
5 83 0,48% 83 0,50% 887 0,78% 0 0,00% 0 0,00% 32 0,31% fortuene.cursorkind.com
6 76 0,44% 76 0,46% 783 0,68% 0 0,00% 0 0,00% 29 0,28% yournetmarket.com
7 74 0,43% 74 0,45% 478 0,42% 0 0,00% 0 0,00% 13 0,13% 217.66.226.211
8 72 0,42% 72 0,44% 746 0,65% 0 0,00% 0 0,00% 25 0,24% 107.150.60.236
9 67 0,39% 67 0,41% 436 0,38% 0 0,00% 0 0,00% 12 0,12% p3plcpnl0730.prod.phx3.secureserver.net
10 65 0,38% 64 0,39% 661 0,58% 0 0,00% 0 0,00% 19 0,18% server.wearelondoners.net
11 64 0,37% 64 0,39% 652 0,57% 0 0,00% 0 0,00% 24 0,23% z1.zhost.in
12 61 0,36% 61 0,37% 394 0,34% 0 0,00% 0 0,00% 14 0,13% ip-92-205-10-243.ip.secureserver.net
13 60 0,35% 60 0,36% 394 0,34% 0 0,00% 0 0,00% 9 0,09% n3plcpnl0002.prod.ams3.secureserver.net
14 59 0,34% 59 0,36% 384 0,34% 0 0,00% 0 0,00% 14 0,13% 159.65.191.209
15 59 0,34% 59 0,36% 625 0,55% 0 0,00% 0 0,00% 19 0,18% copiously.kinretro.com
16 59 0,34% 59 0,36% 379 0,33% 0 0,00% 0 0,00% 13 0,13% ip-132-148-221-138.ip.secureserver.net
17 58 0,34% 58 0,35% 374 0,33% 0 0,00% 0 0,00% 10 0,10% sg3plcpnl0076.prod.sin3.secureserver.net
18 58 0,34% 58 0,35% 635 0,56% 0 0,00% 0 0,00% 21 0,20% supply-stay.saneretail.com
19 57 0,33% 57 0,35% 582 0,51% 0 0,00% 0 0,00% 22 0,21% 107.150.63.172
20 57 0,33% 57 0,35% 374 0,33% 0 0,00% 0 0,00% 6 0,06% vmi592355.contaboserver.net
21 56 0,33% 55 0,33% 606 0,53% 0 0,00% 0 0,00% 22 0,21% sk2.besttennismercer.tech
22 55 0,32% 55 0,33% 571 0,50% 0 0,00% 0 0,00% 18 0,17% 107.150.63.173
23 55 0,32% 55 0,33% 345 0,30% 0 0,00% 0 0,00% 13 0,13% ip-92-204-220-70.ip.secureserver.net
24 55 0,32% 54 0,33% 336 0,29% 0 0,00% 0 0,00% 25 0,24% ip.bkhost.vn
25 54 0,32% 54 0,33% 563 0,49% 0 0,00% 0 0,00% 22 0,21% 107.150.60.235
26 54 0,32% 54 0,33% 345 0,30% 0 0,00% 0 0,00% 10 0,10% ip-92-204-218-227.ip.secureserver.net
27 52 0,30% 52 0,32% 335 0,29% 0 0,00% 0 0,00% 13 0,13% 51.141.125.53
28 52 0,30% 52 0,32% 335 0,29% 0 0,00% 0 0,00% 13 0,13% server.nutexhealth.com
29 50 0,29% 50 0,30% 330 0,29% 0 0,00% 0 0,00% 9 0,09% 5.249.227.109
30 50 0,29% 38 0,23% 475 0,42% 0 0,00% 0 0,00% 37 0,36% petalbot-114-119-134-10.petalsearch.com

Top 10 von 2242 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 878 5,12% 878 5,33% 4413 3,86% 0 0,00% 0 0,00% 623 6,00% smtp1.ip4uand.me
2 138 0,81% 138 0,84% 1405 1,23% 0 0,00% 0 0,00% 47 0,45% basis.yournetmarket.com
3 83 0,48% 83 0,50% 887 0,78% 0 0,00% 0 0,00% 32 0,31% fortuene.cursorkind.com
4 76 0,44% 76 0,46% 783 0,68% 0 0,00% 0 0,00% 29 0,28% yournetmarket.com
5 72 0,42% 72 0,44% 746 0,65% 0 0,00% 0 0,00% 25 0,24% 107.150.60.236
6 65 0,38% 64 0,39% 661 0,58% 0 0,00% 0 0,00% 19 0,18% server.wearelondoners.net
7 64 0,37% 64 0,39% 652 0,57% 0 0,00% 0 0,00% 24 0,23% z1.zhost.in
8 58 0,34% 58 0,35% 635 0,56% 0 0,00% 0 0,00% 21 0,20% supply-stay.saneretail.com
9 59 0,34% 59 0,36% 625 0,55% 0 0,00% 0 0,00% 19 0,18% copiously.kinretro.com
10 56 0,33% 55 0,33% 606 0,53% 0 0,00% 0 0,00% 22 0,21% sk2.besttennismercer.tech

Top 9 von 28 Verweise
# Anfragen Verweise
1 15789 92,11% - (Direct Request)
2 69 0,40% http://gump-net.de
3 44 0,26% https://gump-net.de
4 4 0,02% anonymousfox.co
5 3 0,02% http://www.google.com.hk
6 2 0,01% binance.com
7 2 0,01% https://wp.app.optinmonster.test
8 1 0,01% https://gump-net.de:443/
9 1 0,01% https://www.google.com

Top 15 von 273 Anwenderprogramme
# Anfragen Anwenderprogramm
1 10960 63,94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 878 5,12% WordPress/5.8.1; https://gump-net.de
3 300 1,75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 134 0,78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 110 0,64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
6 101 0,59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
7 96 0,56% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 72 0,42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 64 0,37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 63 0,37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 54 0,32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 52 0,30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.5155
13 46 0,27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 46 0,27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 45 0,26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for Oktober 2021

Top 30 von 80 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 5282 30,81% 5035 30,54% 35167 30,75% 0 0,00% 0 0,00% Unresolved/Unknown
2 4747 27,69% 4510 27,35% 35487 31,03% 0 0,00% 0 0,00% Commercial (com)
3 3153 18,39% 3060 18,56% 19808 17,32% 0 0,00% 0 0,00% Network (net)
4 982 5,73% 982 5,96% 5100 4,46% 0 0,00% 0 0,00% Montenegro
5 456 2,66% 399 2,42% 2826 2,47% 0 0,00% 0 0,00% Germany
6 215 1,25% 213 1,29% 1312 1,15% 0 0,00% 0 0,00% Vietnam
7 169 0,99% 169 1,03% 1050 0,92% 0 0,00% 0 0,00% France
8 158 0,92% 156 0,95% 964 0,84% 0 0,00% 0 0,00% European Union
9 155 0,90% 154 0,93% 968 0,85% 0 0,00% 0 0,00% United Kingdom
10 154 0,90% 154 0,93% 1154 1,01% 0 0,00% 0 0,00% India
11 145 0,85% 144 0,87% 1005 0,88% 0 0,00% 0 0,00% Brazil
12 119 0,69% 119 0,72% 731 0,64% 0 0,00% 0 0,00% Russian Federation
13 94 0,55% 90 0,55% 814 0,71% 0 0,00% 0 0,00% Non-Profit (org)
14 89 0,52% 89 0,54% 550 0,48% 0 0,00% 0 0,00% British Indian Ocean Territory
15 67 0,39% 67 0,41% 399 0,35% 0 0,00% 0 0,00% Indonesia
16 63 0,37% 63 0,38% 402 0,35% 0 0,00% 0 0,00% Generic TLD (info)
17 56 0,33% 54 0,33% 363 0,32% 0 0,00% 0 0,00% Japan
18 49 0,29% 49 0,30% 311 0,27% 0 0,00% 0 0,00% Netherlands
19 44 0,26% 44 0,27% 270 0,24% 0 0,00% 0 0,00% Canada
20 44 0,26% 44 0,27% 276 0,24% 0 0,00% 0 0,00% Colombia
21 43 0,25% 43 0,26% 276 0,24% 0 0,00% 0 0,00% Libya
22 41 0,24% 41 0,25% 268 0,23% 0 0,00% 0 0,00% Romania
23 40 0,23% 40 0,24% 242 0,21% 0 0,00% 0 0,00% Kazakhstan
24 39 0,23% 39 0,24% 251 0,22% 0 0,00% 0 0,00% Israel
25 35 0,20% 35 0,21% 189 0,17% 0 0,00% 0 0,00% United States
26 33 0,19% 33 0,20% 217 0,19% 0 0,00% 0 0,00% Individual (name)
27 33 0,19% 33 0,20% 179 0,16% 0 0,00% 0 0,00% Address Routing (arpa)
28 33 0,19% 33 0,20% 203 0,18% 0 0,00% 0 0,00% Portugal
29 31 0,18% 31 0,19% 220 0,19% 0 0,00% 0 0,00% Ukraine
30 30 0,18% 30 0,18% 208 0,18% 0 0,00% 0 0,00% Poland


Generated by Webalizer Version 2.23