Usage Statistics for gump-net.de

Auslastungsstatistik für den Zeitraum: August 2026
Erstellt am 18-Aug-2026 05:38 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für August 2026
Summe Anfragen 22819
Summe Dateien 5865
Summe Seiten 21982
Summe Besuche 2677
Total kB Files 21424
Summe unterschiedlicher Rechner (IP-Adressen) 1075
Summe unterschiedlicher URLs 97
Summe unterschiedlicher Verweise 206
Summe unterschiedlicher Anwenderprogramme 254
. Schnitt Maximum
Anfragen pro Stunde 52 2590
Anfragen pro Tag 1267 3232
Dateien pro Tag 325 2469
Seiten pro Tag 1221 3156
Sites per Day 59 155
Besuche pro Tag 148 233
kB Files per Day 1190 4143
Anfragen nach Status-Code
Undefined response code 0,06% 14
Code 200 - OK 25,70% 5865
Code 301 - Moved Permanently 3,46% 789
Code 302 - Found 5,86% 1338
Code 400 - Bad Request 0,06% 13
Code 403 - Forbidden 3,16% 721
Code 404 - Not Found 61,14% 13951
Code 405 - Method Not Allowed 0,10% 23
Code 409 - Conflict 0,03% 7
Code 500 - Internal Server Error 0,40% 92
Code 503 - Service Unavailable 0,03% 6

Tages-Statistik im Monat August 2026

Tages-Statistik im Monat August 2026
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F
1 922 4,04% 164 2,80% 894 4,07% 156 5,83% 107 9,95% 905 4,23%
2 1403 6,15% 311 5,30% 1345 6,12% 165 6,16% 105 9,77% 1365 6,37%
3 3232 14,16% 2469 42,10% 3156 14,36% 104 3,88% 85 7,91% 2244 10,48%
4 1185 5,19% 132 2,25% 1116 5,08% 113 4,22% 103 9,58% 1287 6,01%
5 1240 5,43% 304 5,18% 1224 5,57% 111 4,15% 80 7,44% 1425 6,65%
6 1328 5,82% 65 1,11% 1225 5,57% 69 2,58% 58 5,40% 855 3,99%
7 1098 4,81% 64 1,09% 1054 4,79% 93 3,47% 78 7,26% 1091 5,09%
8 1021 4,47% 64 1,09% 995 4,53% 117 4,37% 88 8,19% 395 1,84%
9 1533 6,72% 529 9,02% 1502 6,83% 223 8,33% 155 14,42% 1491 6,96%
10 1089 4,77% 161 2,75% 1051 4,78% 155 5,79% 140 13,02% 843 3,94%
11 743 3,26% 297 5,06% 676 3,08% 169 6,31% 134 12,47% 760 3,55%
12 1338 5,86% 492 8,39% 1295 5,89% 233 8,70% 149 13,86% 979 4,57%
13 592 2,59% 95 1,62% 567 2,58% 167 6,24% 106 9,86% 856 3,99%
14 1159 5,08% 226 3,85% 1139 5,18% 188 7,02% 92 8,56% 539 2,52%
15 1701 7,45% 121 2,06% 1677 7,63% 213 7,96% 127 11,81% 757 3,53%
16 1392 6,10% 203 3,46% 1356 6,17% 223 8,33% 110 10,23% 1251 5,84%
17 1669 7,31% 150 2,56% 1551 7,06% 140 5,23% 96 8,93% 4143 19,34%
18 174 0,76% 18 0,31% 159 0,72% 38 1,42% 37 3,44% 237 1,11%

Stunden-Statistik im Monat August 2026

Stunden-Statistik im Monat August 2026
Stunde Anfragen Dateien Seiten kB F
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 62 1125 4,93% 4 75 1,28% 60 1083 4,93% 31 553 2,58%
1 29 535 2,34% 3 58 0,99% 28 520 2,37% 23 421 1,97%
2 54 975 4,27% 4 73 1,24% 52 950 4,32% 48 863 4,03%
3 64 1165 5,11% 4 75 1,28% 63 1138 5,18% 29 524 2,44%
4 207 3733 16,36% 139 2519 42,95% 202 3641 16,56% 128 2312 10,79%
5 36 664 2,91% 10 187 3,19% 33 607 2,76% 141 2529 11,81%
6 46 835 3,66% 7 129 2,20% 42 766 3,48% 38 677 3,16%
7 47 858 3,76% 23 424 7,23% 46 831 3,78% 48 864 4,03%
8 45 826 3,62% 7 141 2,40% 44 806 3,67% 37 658 3,07%
9 25 453 1,99% 3 64 1,09% 24 434 1,97% 57 1024 4,78%
10 41 752 3,30% 3 59 1,01% 40 723 3,29% 17 315 1,47%
11 38 700 3,07% 6 124 2,11% 38 689 3,13% 34 621 2,90%
12 61 1104 4,84% 22 413 7,04% 60 1095 4,98% 37 664 3,10%
13 53 971 4,26% 5 92 1,57% 52 937 4,26% 73 1319 6,15%
14 26 476 2,09% 3 54 0,92% 25 451 2,05% 69 1242 5,80%
15 56 1010 4,43% 25 461 7,86% 52 953 4,34% 42 748 3,49%
16 54 989 4,33% 5 90 1,53% 49 894 4,07% 59 1054 4,92%
17 56 1021 4,47% 8 144 2,46% 54 989 4,50% 99 1779 8,30%
18 40 733 3,21% 11 198 3,38% 39 709 3,23% 32 568 2,65%
19 44 800 3,51% 3 54 0,92% 41 751 3,42% 16 296 1,38%
20 24 447 1,96% 3 68 1,16% 23 428 1,95% 39 705 3,29%
21 63 1145 5,02% 13 242 4,13% 63 1138 5,18% 34 621 2,90%
22 31 563 2,47% 3 59 1,01% 30 546 2,48% 27 478 2,23%
23 52 939 4,11% 3 62 1,06% 50 903 4,11% 33 591 2,76%

Top 30 von 97 URLs
# Anfragen kB F URL
1 4750 20,82% 2935 13,70% /xmlrpc.php
2 301 1,32% 86 0,40% /wp-cron.php
3 286 1,25% 2836 13,24% /
4 48 0,21% 9 0,04% /wp-content/
5 45 0,20% 8 0,04% /wp-content/themes/
6 24 0,11% 9 0,04% /wp-trackback.php
7 22 0,10% 31 0,14% /favicon.ico
8 21 0,09% 4 0,02% /wp-load.php
9 16 0,07% 3 0,01% /wp-config.php
10 14 0,06% 3 0,01% /wp-content/plugins/
11 13 0,06% 24 0,11% /wp-content/themes/napoli/assets/js/svgxuse.min.js
12 10 0,04% 75 0,35% /license.txt
13 10 0,04% 150 0,70% /wp-includes/css/dist/block-library/style.min.css
14 9 0,04% 2 0,01% /wp-blog-header.php
15 9 0,04% 4 0,02% /wp-links-opml.php
16 8 0,04% 11 0,05% /wp-content/fonts/5ddad85431d8550a27b297188ec9db9d.css
17 8 0,04% 5 0,02% /wp-content/themes/napoli/assets/css/safari-flexbox-fixes.css
18 7 0,03% 23 0,11% /readme.html
19 7 0,03% 193 0,90% /wp-content/themes/napoli/assets/icons/genericons-neue.svg
20 7 0,03% 91 0,43% /wp-content/themes/napoli/style.css
21 7 0,03% 8 0,04% /wp-includes/ID3/license.txt
22 7 0,03% 37 0,17% /wp-includes/js/wp-emoji-release.min.js
23 6 0,03% 5 0,02% /wp-content/themes/twentytwentythree/templates/
24 5 0,02% 98 0,46% /wp-content/fonts/montserrat/JTUSjIg1_i6t8kCHKm459Wlhyw.woff2
25 5 0,02% 72 0,33% /wp-content/fonts/open-sans/mem8YaGs126MiZpBA-UFVZ0b.woff2
26 5 0,02% 9 0,04% /wp-content/themes/napoli/assets/js/html5shiv.min.js
27 5 0,02% 1 0,00% /wp-content/themes/twentytwentytwo/
28 5 0,02% 30 0,14% /wp-includes/css/editor.min.css
29 5 0,02% 617 2,88% /wp-includes/js/tinymce/wp-tinymce.php
30 4 0,02% 66 0,31% /wp-content/fonts/montserrat/JTURjIg1_i6t8kCHKm45_dJE3gfD_u50.woff2

Top 10 von 97 URLs sortiert nach kB F
# Anfragen kB F URL
1 4750 20,82% 2935 13,70% /xmlrpc.php
2 286 1,25% 2836 13,24% /
3 3 0,01% 1340 6,25% /wp-includes/js/dist/block-editor.js
4 3 0,01% 1173 5,47% /wp-includes/js/zxcvbn.min.js
5 3 0,01% 1108 5,17% /wp-includes/js/dist/block-library.js
6 4 0,02% 888 4,15% /wp-includes/js/dist/components.min.js
7 4 0,02% 868 4,05% /wp-includes/js/tinymce/wp-tinymce.js
8 5 0,02% 617 2,88% /wp-includes/js/tinymce/wp-tinymce.php
9 1 0,00% 391 1,82% /wp-includes//js//zxcvbn.min.js
10 3 0,01% 366 1,71% /wp-includes/js/tinymce/tinymce.min.js

Top 10 von 24 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 4750 20,82% 581 51,64% /xmlrpc.php
2 286 1,25% 259 23,02% /
3 301 1,32% 233 20,71% /wp-cron.php
4 7 0,03% 7 0,62% /readme.html
5 14 0,06% 4 0,36% /wp-content/plugins/
6 5 0,02% 4 0,36% /wp-includes/js/tinymce/wp-tinymce.php
7 9 0,04% 3 0,27% /wp-blog-header.php
8 16 0,07% 3 0,27% /wp-config.php
9 48 0,21% 3 0,27% /wp-content/
10 4 0,02% 3 0,27% /wp-includes/formatting.php

Top 10 von 23 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 4750 20,82% 608 53,76% /xmlrpc.php
2 301 1,32% 234 20,69% /wp-cron.php
3 286 1,25% 230 20,34% /
4 24 0,11% 10 0,88% /wp-trackback.php
5 7 0,03% 5 0,44% /readme.html
6 6 0,03% 5 0,44% /wp-content/themes/twentytwentythree/templates/
7 48 0,21% 4 0,35% /wp-content/
8 14 0,06% 4 0,35% /wp-content/plugins/
9 45 0,20% 4 0,35% /wp-content/themes/
10 16 0,07% 3 0,27% /wp-config.php

Top 30 von 1075 Rechnern (IP-Adressen)
# Anfragen Dateien kB F Besuche Rechnername
1 2408 10,55% 2405 41,01% 1597 7,46% 1 0,04% 45.83.124.22
2 433 1,90% 6 0,10% 105 0,49% 3 0,11% 20.65.69.59
3 396 1,74% 3 0,05% 147 0,68% 3 0,11% 20.251.112.224
4 390 1,71% 4 0,07% 123 0,58% 3 0,11% 20.218.66.54
5 366 1,60% 362 6,17% 279 1,30% 1 0,04% 88.229.26.34.bc.googleusercontent.com
6 365 1,60% 0 0,00% 82 0,38% 3 0,11% 20.116.17.175
7 352 1,54% 7 0,12% 127 0,59% 3 0,11% 20.203.208.53
8 347 1,52% 343 5,85% 268 1,25% 1 0,04% 99.182.231.35.bc.googleusercontent.com
9 315 1,38% 1 0,02% 74 0,35% 3 0,11% 4.223.140.16
10 313 1,37% 4 0,07% 74 0,35% 2 0,07% 20.52.171.102
11 304 1,33% 0 0,00% 69 0,32% 2 0,07% 20.65.105.233
12 293 1,28% 6 0,10% 72 0,34% 4 0,15% 40.74.65.169
13 292 1,28% 292 4,98% 84 0,39% 230 8,59% smtp1.ip4uand.me
14 284 1,24% 135 2,30% 201 0,94% 1 0,04% 104.28.224.94
15 249 1,09% 9 0,15% 63 0,30% 4 0,15% 20.170.17.213
16 240 1,05% 4 0,07% 57 0,27% 3 0,11% 74.248.24.61
17 237 1,04% 0 0,00% 53 0,25% 4 0,15% 20.91.239.158
18 237 1,04% 5 0,09% 56 0,26% 3 0,11% 4.184.238.149
19 235 1,03% 4 0,07% 54 0,25% 2 0,07% 74.248.24.145
20 234 1,03% 4 0,07% 76 0,35% 2 0,07% 172.161.1.105
21 234 1,03% 4 0,07% 76 0,35% 2 0,07% 20.113.142.140
22 233 1,02% 4 0,07% 56 0,26% 2 0,07% 20.203.243.122
23 213 0,93% 1 0,02% 51 0,24% 2 0,07% 4.223.165.84
24 200 0,88% 1 0,02% 48 0,22% 1 0,04% 158.158.41.79
25 181 0,79% 0 0,00% 41 0,19% 3 0,11% 20.100.191.218
26 180 0,79% 0 0,00% 44 0,20% 4 0,15% 172.202.95.21
27 175 0,77% 0 0,00% 40 0,18% 4 0,15% 72.146.33.199
28 171 0,75% 0 0,00% 40 0,18% 1 0,04% 20.226.112.14
29 169 0,74% 165 2,81% 153 0,71% 1 0,04% 11.6.240.35.bc.googleusercontent.com
30 164 0,72% 3 0,05% 38 0,18% 1 0,04% 51.107.71.145

Top 10 von 1075 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F Besuche Rechnername
1 98 0,43% 62 1,06% 2136 9,97% 1 0,04% ns3158680.ip-51-83-7.eu
2 2408 10,55% 2405 41,01% 1597 7,46% 1 0,04% 45.83.124.22
3 62 0,27% 32 0,55% 1146 5,35% 32 1,20% petalbot-114-119-141-69.petalsearch.com
4 57 0,25% 25 0,43% 1066 4,98% 31 1,16% petalbot-114-119-154-82.petalsearch.com
5 62 0,27% 32 0,55% 971 4,53% 29 1,08% petalbot-114-119-131-112.petalsearch.com
6 69 0,30% 25 0,43% 882 4,12% 39 1,46% petalbot-114-119-137-211.petalsearch.com
7 81 0,35% 36 0,61% 790 3,69% 42 1,57% petalbot-114-119-132-59.petalsearch.com
8 62 0,27% 25 0,43% 749 3,49% 34 1,27% petalbot-114-119-156-175.petalsearch.com
9 61 0,27% 23 0,39% 631 2,94% 36 1,34% petalbot-114-119-129-25.petalsearch.com
10 35 0,15% 10 0,17% 475 2,22% 1 0,04% ns3119369.ip-147-135-213.eu

Top 10 von 206 Verweise
# Anfragen Verweise
1 21728 95,22% - (Direct Request)
2 104 0,46% www.google.com
3 6 0,03% http://www.gump-net.de
4 3 0,01% https://www.google.com/
5 2 0,01% http://gump-net.de
6 1 0,00% gump-net.de
7 1 0,00% http://m.facebook.com
8 1 0,00% http://www.google.com.hk
9 1 0,00% https://duckduckgo.com/
10 1 0,00% https://www.netcraft.com/survey/

Top 15 von 254 Anwenderprogramme
# Anfragen Anwenderprogramm
1 3365 14,75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 725 3,18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 699 3,06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 527 2,31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
5 505 2,21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 478 2,09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
7 289 1,27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 175 0,77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 123 0,54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 103 0,45% WordPress/6.5.9; https://gump-net.de
11 101 0,44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0
12 96 0,42% WordPress/6.5.10; https://gump-net.de
13 93 0,41% WordPress/6.5.8; https://gump-net.de
14 91 0,40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 82 0,36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2026

Top 30 von 49 Total Countries
# Anfragen Dateien kB F Land
1 18166 79,61% 3348 57,08% 7834 36,57% Unresolved/Unknown
2 3031 13,28% 1828 31,17% 9524 44,46% Commercial (com)
3 639 2,80% 177 3,02% 521 2,43% Network (net)
4 292 1,28% 292 4,98% 84 0,39% Montenegro
5 207 0,91% 87 1,48% 2640 12,32% European Union
6 78 0,34% 29 0,49% 75 0,35% Germany
7 48 0,21% 16 0,27% 18 0,09% Brazil
8 48 0,21% 3 0,05% 48 0,23% St. Helena
9 45 0,20% 9 0,15% 55 0,26% Non-Profit (org)
10 30 0,13% 6 0,10% 11 0,05% India
11 22 0,10% 1 0,02% 7 0,03% Chile
12 20 0,09% 4 0,07% 7 0,03% Spain
13 18 0,08% 3 0,05% 7 0,03% Poland
14 14 0,06% 4 0,07% 5 0,02% Vietnam
15 13 0,06% 1 0,02% 397 1,85% Norway
16 12 0,05% 6 0,10% 43 0,20% British Indian Ocean Territory
17 11 0,05% 8 0,14% 5 0,02% United Arab Emirates
18 11 0,05% 2 0,03% 4 0,02% Netherlands
19 10 0,04% 4 0,07% 27 0,12% Generic Business (biz)
20 8 0,04% 5 0,09% 3 0,02% Colombia
21 8 0,04% 1 0,02% 8 0,04% Japan
22 8 0,04% 7 0,12% 66 0,31% Russian Federation
23 7 0,03% 2 0,03% 3 0,01% Canada
24 7 0,03% 0 0,00% 3 0,01% Greece
25 6 0,03% 1 0,02% 2 0,01% South Africa
26 5 0,02% 2 0,03% 2 0,01% Professional (pro)
27 5 0,02% 3 0,05% 2 0,01% France
28 5 0,02% 2 0,03% 2 0,01% Portugal
29 4 0,02% 1 0,02% 1 0,01% Congo, Democratic Republic
30 4 0,02% 3 0,05% 2 0,01% Italy


Generated by Webalizer Version 2.23