Usage Statistics for gump-net.de

Auslastungsstatistik für den Zeitraum: Januar 2021
Erstellt am 01-Feb-2021 05:39 CET

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Januar 2021
Summe Anfragen 12390
Summe Dateien 11612
Summe Seiten 11784
Summe Besuche 4356
Total kB Files 65502
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 1564
Summe unterschiedlicher URLs 119
Summe unterschiedlicher Verweise 61
Summe unterschiedlicher Anwenderprogramme 302
. Schnitt Maximum
Anfragen pro Stunde 16 218
Anfragen pro Tag 399 705
Dateien pro Tag 374 585
Seiten pro Tag 380 631
Sites per Day 50 205
Besuche pro Tag 140 255
kB Files per Day 2113 3499
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 93,72% 11612
Code 301 - Moved Permanently 0,52% 64
Code 302 - Found 0,29% 36
Code 400 - Bad Request 0,23% 29
Code 401 - Unauthorized 0,03% 4
Code 403 - Forbidden 0,04% 5
Code 404 - Not Found 4,87% 604
Code 405 - Method Not Allowed 0,02% 2
Code 503 - Service Unavailable 0,27% 34

Tages-Statistik im Monat Januar 2021

Tages-Statistik im Monat Januar 2021
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
1 447 3,61% 443 3,82% 431 3,66% 170 3,90% 140 8,95% 2309 3,52% 0 0,00% 0 0,00%
2 612 4,94% 523 4,50% 583 4,95% 185 4,25% 161 10,29% 3134 4,78% 0 0,00% 0 0,00%
3 435 3,51% 423 3,64% 431 3,66% 164 3,76% 140 8,95% 2211 3,37% 0 0,00% 0 0,00%
4 402 3,24% 393 3,38% 399 3,39% 154 3,54% 123 7,86% 2019 3,08% 0 0,00% 0 0,00%
5 529 4,27% 524 4,51% 515 4,37% 195 4,48% 159 10,17% 2766 4,22% 0 0,00% 0 0,00%
6 459 3,70% 396 3,41% 438 3,72% 162 3,72% 138 8,82% 2582 3,94% 0 0,00% 0 0,00%
7 368 2,97% 337 2,90% 331 2,81% 149 3,42% 121 7,74% 2314 3,53% 0 0,00% 0 0,00%
8 493 3,98% 462 3,98% 474 4,02% 194 4,45% 156 9,97% 2844 4,34% 0 0,00% 0 0,00%
9 634 5,12% 585 5,04% 631 5,35% 255 5,85% 205 13,11% 3499 5,34% 0 0,00% 0 0,00%
10 705 5,69% 479 4,13% 509 4,32% 216 4,96% 164 10,49% 3477 5,31% 0 0,00% 0 0,00%
11 514 4,15% 498 4,29% 499 4,23% 193 4,43% 155 9,91% 2799 4,27% 0 0,00% 0 0,00%
12 420 3,39% 403 3,47% 415 3,52% 168 3,86% 140 8,95% 2288 3,49% 0 0,00% 0 0,00%
13 561 4,53% 549 4,73% 551 4,68% 213 4,89% 179 11,45% 2893 4,42% 0 0,00% 0 0,00%
14 217 1,75% 205 1,77% 196 1,66% 83 1,91% 70 4,48% 1270 1,94% 0 0,00% 0 0,00%
15 388 3,13% 383 3,30% 383 3,25% 123 2,82% 107 6,84% 1825 2,79% 0 0,00% 0 0,00%
16 151 1,22% 143 1,23% 145 1,23% 35 0,80% 29 1,85% 729 1,11% 0 0,00% 0 0,00%
17 262 2,11% 254 2,19% 219 1,86% 94 2,16% 79 5,05% 1586 2,42% 0 0,00% 0 0,00%
18 335 2,70% 329 2,83% 325 2,76% 109 2,50% 98 6,27% 1623 2,48% 0 0,00% 0 0,00%
19 516 4,16% 509 4,38% 511 4,34% 191 4,38% 155 9,91% 2610 3,99% 0 0,00% 0 0,00%
20 415 3,35% 405 3,49% 400 3,39% 136 3,12% 112 7,16% 2132 3,25% 0 0,00% 0 0,00%
21 502 4,05% 456 3,93% 492 4,18% 107 2,46% 90 5,75% 3043 4,65% 0 0,00% 0 0,00%
22 414 3,34% 408 3,51% 408 3,46% 153 3,51% 123 7,86% 2149 3,28% 0 0,00% 0 0,00%
23 451 3,64% 444 3,82% 436 3,70% 153 3,51% 124 7,93% 2345 3,58% 0 0,00% 0 0,00%
24 221 1,78% 209 1,80% 219 1,86% 91 2,09% 76 4,86% 1136 1,73% 0 0,00% 0 0,00%
25 453 3,66% 414 3,57% 448 3,80% 102 2,34% 82 5,24% 1939 2,96% 0 0,00% 0 0,00%
26 279 2,25% 271 2,33% 258 2,19% 108 2,48% 91 5,82% 1439 2,20% 0 0,00% 0 0,00%
27 374 3,02% 367 3,16% 364 3,09% 113 2,59% 96 6,14% 1758 2,68% 0 0,00% 0 0,00%
28 292 2,36% 275 2,37% 291 2,47% 114 2,62% 96 6,14% 1580 2,41% 0 0,00% 0 0,00%
29 87 0,70% 82 0,71% 56 0,48% 32 0,73% 27 1,73% 589 0,90% 0 0,00% 0 0,00%
30 184 1,49% 178 1,53% 179 1,52% 81 1,86% 66 4,22% 1169 1,78% 0 0,00% 0 0,00%
31 270 2,18% 265 2,28% 247 2,10% 113 2,59% 89 5,69% 1445 2,21% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Januar 2021

Stunden-Statistik im Monat Januar 2021
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 16 499 4,03% 15 488 4,20% 15 479 4,06% 86 2661 4,06% 0 0 0,00% 0 0 0,00%
1 13 426 3,44% 13 414 3,57% 12 379 3,22% 80 2477 3,78% 0 0 0,00% 0 0 0,00%
2 13 403 3,25% 12 374 3,22% 12 381 3,23% 71 2190 3,34% 0 0 0,00% 0 0 0,00%
3 13 430 3,47% 12 393 3,38% 13 408 3,46% 79 2435 3,72% 0 0 0,00% 0 0 0,00%
4 12 402 3,24% 12 394 3,39% 12 386 3,28% 72 2245 3,43% 0 0 0,00% 0 0 0,00%
5 14 463 3,74% 13 430 3,70% 14 445 3,78% 87 2694 4,11% 0 0 0,00% 0 0 0,00%
6 15 490 3,95% 15 479 4,13% 15 473 4,01% 85 2643 4,03% 0 0 0,00% 0 0 0,00%
7 17 553 4,46% 17 538 4,63% 16 523 4,44% 93 2896 4,42% 0 0 0,00% 0 0 0,00%
8 19 591 4,77% 17 540 4,65% 18 569 4,83% 98 3039 4,64% 0 0 0,00% 0 0 0,00%
9 16 517 4,17% 16 505 4,35% 16 501 4,25% 84 2605 3,98% 0 0 0,00% 0 0 0,00%
10 18 561 4,53% 17 548 4,72% 17 556 4,72% 90 2781 4,25% 0 0 0,00% 0 0 0,00%
11 18 565 4,56% 17 556 4,79% 18 560 4,75% 90 2789 4,26% 0 0 0,00% 0 0 0,00%
12 26 815 6,58% 18 569 4,90% 19 605 5,13% 120 3710 5,66% 0 0 0,00% 0 0 0,00%
13 16 512 4,13% 15 495 4,26% 16 499 4,23% 92 2839 4,33% 0 0 0,00% 0 0 0,00%
14 17 540 4,36% 16 521 4,49% 16 519 4,40% 94 2920 4,46% 0 0 0,00% 0 0 0,00%
15 22 708 5,71% 20 649 5,59% 22 687 5,83% 111 3453 5,27% 0 0 0,00% 0 0 0,00%
16 15 489 3,95% 15 478 4,12% 15 483 4,10% 100 3113 4,75% 0 0 0,00% 0 0 0,00%
17 12 391 3,16% 11 371 3,19% 12 383 3,25% 67 2089 3,19% 0 0 0,00% 0 0 0,00%
18 14 447 3,61% 13 416 3,58% 13 425 3,61% 79 2441 3,73% 0 0 0,00% 0 0 0,00%
19 18 561 4,53% 15 484 4,17% 17 543 4,61% 91 2822 4,31% 0 0 0,00% 0 0 0,00%
20 16 505 4,08% 15 487 4,19% 15 495 4,20% 86 2655 4,05% 0 0 0,00% 0 0 0,00%
21 18 571 4,61% 17 552 4,75% 18 567 4,81% 93 2874 4,39% 0 0 0,00% 0 0 0,00%
22 15 465 3,75% 14 455 3,92% 14 449 3,81% 79 2436 3,72% 0 0 0,00% 0 0 0,00%
23 15 486 3,92% 15 476 4,10% 15 469 3,98% 87 2693 4,11% 0 0 0,00% 0 0 0,00%

Top 30 von 119 URLs
# Anfragen kB F kB In kB Out URL
1 6547 52,84% 38326 58,51% 0 0,00% 0 0,00% /wp-login.php
2 3625 29,26% 12799 19,54% 0 0,00% 0 0,00% /xmlrpc.php
3 651 5,25% 2145 3,28% 0 0,00% 0 0,00% /wp-cron.php
4 375 3,03% 3204 4,89% 0 0,00% 0 0,00% /
5 24 0,19% 124 0,19% 0 0,00% 0 0,00% /wp-includes/js/wp-emoji-release.min.js
6 23 0,19% 40 0,06% 0 0,00% 0 0,00% /wp-includes/js/wp-embed.min.js
7 21 0,17% 100 0,15% 0 0,00% 0 0,00% /wp-includes/js/jquery/jquery-migrate.min.js
8 20 0,16% 26 0,04% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/css/custom-fonts.css
9 20 0,16% 339 0,52% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/genericons/genericons.css
10 20 0,16% 46 0,07% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/js/navigation.js
11 20 0,16% 217 0,33% 0 0,00% 0 0,00% /wp-content/themes/napoli/style.css
12 20 0,16% 620 0,95% 0 0,00% 0 0,00% /wp-includes/js/jquery/jquery.min.js
13 19 0,15% 161 0,25% 0 0,00% 0 0,00% /wp-includes/css/dist/block-library/style.min.css
14 15 0,12% 419 0,64% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/fonts/montserrat-v12-latin-ext_latin-regular.woff2
15 15 0,12% 291 0,44% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/fonts/open-sans-v15-latin-ext_latin-700.woff2
16 15 0,12% 282 0,43% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/fonts/open-sans-v15-latin-ext_latin-regular.woff2
17 5 0,04% 7 0,01% 0 0,00% 0 0,00% /plesk-stat/
18 5 0,04% 60 0,09% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_202008.html
19 4 0,03% 45 0,07% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201708.html
20 4 0,03% 45 0,07% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_202101.html
21 4 0,03% 51 0,08% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_202007.html
22 4 0,03% 13 0,02% 0 0,00% 0 0,00% /wp-blog-header.php
23 3 0,02% 9 0,01% 0 0,00% 0 0,00% /plesk-stat/anon_ftpstat/
24 3 0,02% 14 0,02% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/
25 3 0,02% 29 0,04% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201707.html
26 3 0,02% 35 0,05% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201710.html
27 3 0,02% 33 0,05% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201711.html
28 3 0,02% 31 0,05% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201712.html
29 3 0,02% 36 0,06% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_201801.html
30 3 0,02% 38 0,06% 0 0,00% 0 0,00% /plesk-stat/webstat-ssl/usage_202004.html

Top 10 von 119 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 6547 52,84% 38326 58,51% 0 0,00% 0 0,00% /wp-login.php
2 3625 29,26% 12799 19,54% 0 0,00% 0 0,00% /xmlrpc.php
3 375 3,03% 3204 4,89% 0 0,00% 0 0,00% /
4 651 5,25% 2145 3,28% 0 0,00% 0 0,00% /wp-cron.php
5 20 0,16% 620 0,95% 0 0,00% 0 0,00% /wp-includes/js/jquery/jquery.min.js
6 15 0,12% 419 0,64% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/fonts/montserrat-v12-latin-ext_latin-regular.woff2
7 20 0,16% 339 0,52% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/genericons/genericons.css
8 15 0,12% 291 0,44% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/fonts/open-sans-v15-latin-ext_latin-700.woff2
9 15 0,12% 282 0,43% 0 0,00% 0 0,00% /wp-content/themes/napoli/assets/fonts/open-sans-v15-latin-ext_latin-regular.woff2
10 20 0,16% 217 0,33% 0 0,00% 0 0,00% /wp-content/themes/napoli/style.css

Top 10 von 25 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 6547 52,84% 3272 75,76% /wp-login.php
2 651 5,25% 551 12,76% /wp-cron.php
3 375 3,03% 287 6,65% /
4 3625 29,26% 172 3,98% /xmlrpc.php
5 5 0,04% 4 0,09% /plesk-stat/
6 5 0,04% 4 0,09% /plesk-stat/webstat-ssl/usage_202008.html
7 3 0,02% 3 0,07% /plesk-stat/webstat-ssl/usage_202006.html
8 3 0,02% 3 0,07% /plesk-stat/webstat-ssl/usage_202009.html
9 3 0,02% 2 0,05% /plesk-stat/anon_ftpstat/
10 4 0,03% 2 0,05% /plesk-stat/webstat-ssl/usage_201708.html

Top 10 von 28 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 3625 29,26% 3039 70,36% /xmlrpc.php
2 651 5,25% 551 12,76% /wp-cron.php
3 6547 52,84% 378 8,75% /wp-login.php
4 375 3,03% 313 7,25% /
5 5 0,04% 5 0,12% /plesk-stat/
6 3 0,02% 3 0,07% /plesk-stat/webstat-ssl/usage_202006.html
7 5 0,04% 3 0,07% /plesk-stat/webstat-ssl/usage_202008.html
8 3 0,02% 3 0,07% /plesk-stat/webstat-ssl/usage_202009.html
9 4 0,03% 2 0,05% /plesk-stat/webstat-ssl/usage_201708.html
10 4 0,03% 2 0,05% /plesk-stat/webstat-ssl/usage_202101.html

Top 30 von 1564 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 663 5,35% 655 5,64% 2206 3,37% 0 0,00% 0 0,00% 553 12,70% smtp1.ip4uand.me
2 99 0,80% 2 0,02% 305 0,47% 0 0,00% 0 0,00% 1 0,02% 66.42.83.174.vultr.com
3 98 0,79% 2 0,02% 302 0,46% 0 0,00% 0 0,00% 1 0,02% 110.78.39.72
4 90 0,73% 89 0,77% 1020 1,56% 0 0,00% 0 0,00% 1 0,02% vmi311586.contaboserver.net
5 89 0,72% 88 0,76% 309 0,47% 0 0,00% 0 0,00% 1 0,02% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
6 89 0,72% 88 0,76% 309 0,47% 0 0,00% 0 0,00% 1 0,02% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
7 89 0,72% 88 0,76% 309 0,47% 0 0,00% 0 0,00% 1 0,02% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
8 77 0,62% 76 0,65% 274 0,42% 0 0,00% 0 0,00% 2 0,05% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
9 75 0,61% 74 0,64% 267 0,41% 0 0,00% 0 0,00% 1 0,02% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
10 75 0,61% 74 0,64% 267 0,41% 0 0,00% 0 0,00% 1 0,02% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
11 67 0,54% 67 0,58% 349 0,53% 0 0,00% 0 0,00% 23 0,53% ip103.ip-51-81-0.us
12 56 0,45% 55 0,47% 200 0,31% 0 0,00% 0 0,00% 1 0,02% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
13 51 0,41% 20 0,17% 246 0,38% 0 0,00% 0 0,00% 1 0,02% 139.59.10.184
14 51 0,41% 20 0,17% 246 0,38% 0 0,00% 0 0,00% 1 0,02% newtonmobiles.com
15 48 0,39% 40 0,34% 172 0,26% 0 0,00% 0 0,00% 1 0,02% 92-249-232-164.pool.digikabel.hu
16 46 0,37% 45 0,39% 165 0,25% 0 0,00% 0 0,00% 1 0,02% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
17 42 0,34% 23 0,20% 220 0,34% 0 0,00% 0 0,00% 2 0,05% 78.157.40.134
18 42 0,34% 39 0,34% 212 0,32% 0 0,00% 0 0,00% 14 0,32% whm97.smartseohosting.net
19 39 0,31% 20 0,17% 204 0,31% 0 0,00% 0 0,00% 1 0,02% ec2-3-216-20-195.compute-1.amazonaws.com
20 36 0,29% 36 0,31% 186 0,28% 0 0,00% 0 0,00% 12 0,28% 47.74.17.225
21 35 0,28% 19 0,16% 161 0,25% 0 0,00% 0 0,00% 19 0,44% 77-88-9-134.spider.yandex.com
22 35 0,28% 35 0,30% 184 0,28% 0 0,00% 0 0,00% 13 0,30% static.cmcti.vn
23 33 0,27% 30 0,26% 166 0,25% 0 0,00% 0 0,00% 11 0,25% gwc.cluster024.hosting.ovh.net
24 33 0,27% 33 0,28% 171 0,26% 0 0,00% 0 0,00% 10 0,23% ns3008326.ip-151-80-45.eu
25 33 0,27% 33 0,28% 171 0,26% 0 0,00% 0 0,00% 11 0,25% vps1.skaggbyran.net
26 32 0,26% 13 0,11% 151 0,23% 0 0,00% 0 0,00% 1 0,02% 45.119.83.54
27 32 0,26% 13 0,11% 151 0,23% 0 0,00% 0 0,00% 1 0,02% hosting.drgilbert-centar.com
28 30 0,24% 30 0,26% 155 0,24% 0 0,00% 0 0,00% 10 0,23% 103.101.162.209
29 30 0,24% 30 0,26% 154 0,24% 0 0,00% 0 0,00% 10 0,23% 24.ip-51-75-142.eu
30 30 0,24% 30 0,26% 155 0,24% 0 0,00% 0 0,00% 10 0,23% host.spolkacti.eu

Top 10 von 1564 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 663 5,35% 655 5,64% 2206 3,37% 0 0,00% 0 0,00% 553 12,70% smtp1.ip4uand.me
2 90 0,73% 89 0,77% 1020 1,56% 0 0,00% 0 0,00% 1 0,02% vmi311586.contaboserver.net
3 67 0,54% 67 0,58% 349 0,53% 0 0,00% 0 0,00% 23 0,53% ip103.ip-51-81-0.us
4 27 0,22% 6 0,05% 349 0,53% 0 0,00% 0 0,00% 14 0,32% ns3041640.ip-188-165-194.eu
5 89 0,72% 88 0,76% 309 0,47% 0 0,00% 0 0,00% 1 0,02% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
6 89 0,72% 88 0,76% 309 0,47% 0 0,00% 0 0,00% 1 0,02% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
7 89 0,72% 88 0,76% 309 0,47% 0 0,00% 0 0,00% 1 0,02% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
8 26 0,21% 26 0,22% 307 0,47% 0 0,00% 0 0,00% 2 0,05% ec2-3-250-237-243.eu-west-1.compute.amazonaws.com
9 99 0,80% 2 0,02% 305 0,47% 0 0,00% 0 0,00% 1 0,02% 66.42.83.174.vultr.com
10 98 0,79% 2 0,02% 302 0,46% 0 0,00% 0 0,00% 1 0,02% 110.78.39.72

Top 30 von 61 Verweise
# Anfragen Verweise
1 11024 88,97% - (Direct Request)
2 171 1,38% http://www.google.com.hk
3 45 0,36% http://gump-net.de
4 18 0,15% http://google.com
5 10 0,08% https://www.google.com
6 4 0,03% www.google.com
7 1 0,01% http://air-joke.com/administrator/
8 1 0,01% http://californiahuntingleases.com/wp-login.php
9 1 0,01% http://cislab.ru/administrator/
10 1 0,01% http://clubhippiqueniortais.com/wp-login.php
11 1 0,01% http://donalhenry.com/wp-login.php
12 1 0,01% http://eshiboguanfangyulecheng.248o.com/wp-login.php
13 1 0,01% http://eugenepodiatry.com/wp-login.php
14 1 0,01% http://exordiumvisuals.com/wp-login.php
15 1 0,01% http://ferienhaus-apollo.ch/administrator/
16 1 0,01% http://fraccacreta.altervista.org/administrator/
17 1 0,01% http://idealuminosa.it/administrator/
18 1 0,01% http://mail.spectrumatmetro.com/blog/wp-login.php
19 1 0,01% http://michaelcolleary.com/wp-login.php
20 1 0,01% http://mosaic1503.com/wp-login.php
21 1 0,01% http://multipro.com.pl/wp-login.php
22 1 0,01% http://sercofi.com/administrator/
23 1 0,01% http://www.adoptaunnaranjo.es/blog/wp-login.php
24 1 0,01% http://www.giannisspanos.com/wp-login.php
25 1 0,01% http://www.hi-ragi.co.jp/wp-login.php
26 1 0,01% http://www.minnangadi.com/wp-login.php
27 1 0,01% http://www.readerswivesblog.com/wp-login.php
28 1 0,01% http://www.rewardspecialist.co.za/wp-login.php
29 1 0,01% http://www.salfordwaspnestremoval.co.uk/wp-login.php
30 1 0,01% http://www.stefanliden.se/wp-login.php

Top 15 von 302 Anwenderprogramme
# Anfragen Anwenderprogramm
1 7610 61,42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1109 8,95% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
3 663 5,35% WordPress/5.6; https://gump-net.de
4 471 3,80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 171 1,38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 130 1,05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
7 114 0,92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 78 0,63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 63 0,51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 54 0,44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 48 0,39% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 48 0,39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 46 0,37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 44 0,36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.5155
15 39 0,31% (compatible;PetalBot;+https://aspiegel.com/petalbot)

Usage by Country for Januar 2021

Top 30 von 60 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 3774 30,46% 3478 29,95% 19793 30,22% 0 0,00% 0 0,00% Commercial (com)
2 3709 29,94% 3452 29,73% 19207 29,32% 0 0,00% 0 0,00% Unresolved/Unknown
3 1493 12,05% 1420 12,23% 8939 13,65% 0 0,00% 0 0,00% Network (net)
4 1161 9,37% 1054 9,08% 6909 10,55% 0 0,00% 0 0,00% European Union
5 682 5,50% 674 5,80% 2305 3,52% 0 0,00% 0 0,00% Montenegro
6 165 1,33% 165 1,42% 851 1,30% 0 0,00% 0 0,00% United Kingdom
7 133 1,07% 117 1,01% 795 1,21% 0 0,00% 0 0,00% Germany
8 111 0,90% 111 0,96% 571 0,87% 0 0,00% 0 0,00% Canada
9 93 0,75% 93 0,80% 477 0,73% 0 0,00% 0 0,00% Vietnam
10 86 0,69% 86 0,74% 447 0,68% 0 0,00% 0 0,00% Indonesia
11 82 0,66% 82 0,71% 423 0,65% 0 0,00% 0 0,00% United States
12 74 0,60% 74 0,64% 380 0,58% 0 0,00% 0 0,00% India
13 63 0,51% 63 0,54% 317 0,48% 0 0,00% 0 0,00% Australia
14 57 0,46% 49 0,42% 219 0,33% 0 0,00% 0 0,00% Hungary
15 56 0,45% 56 0,48% 287 0,44% 0 0,00% 0 0,00% France
16 46 0,37% 45 0,39% 243 0,37% 0 0,00% 0 0,00% Poland
17 43 0,35% 36 0,31% 390 0,60% 0 0,00% 0 0,00% Non-Profit (org)
18 43 0,35% 43 0,37% 224 0,34% 0 0,00% 0 0,00% Japan
19 42 0,34% 42 0,36% 219 0,33% 0 0,00% 0 0,00% South Africa
20 39 0,31% 39 0,34% 201 0,31% 0 0,00% 0 0,00% Spain
21 35 0,28% 35 0,30% 179 0,27% 0 0,00% 0 0,00% Netherlands
22 31 0,25% 31 0,27% 179 0,27% 0 0,00% 0 0,00% Russian Federation
23 29 0,23% 29 0,25% 148 0,23% 0 0,00% 0 0,00% Malaysia
24 27 0,22% 27 0,23% 139 0,21% 0 0,00% 0 0,00% Sweden
25 26 0,21% 25 0,22% 138 0,21% 0 0,00% 0 0,00% British Indian Ocean Territory
26 23 0,19% 23 0,20% 118 0,18% 0 0,00% 0 0,00% Turkey
27 18 0,15% 18 0,16% 93 0,14% 0 0,00% 0 0,00% Ukraine
28 15 0,12% 15 0,13% 77 0,12% 0 0,00% 0 0,00% Colombia
29 15 0,12% 15 0,13% 77 0,12% 0 0,00% 0 0,00% Morocco
30 15 0,12% 15 0,13% 77 0,12% 0 0,00% 0 0,00% New Zealand


Generated by Webalizer Version 2.23